LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||
Zot Trot Sprint Triathlon | |||||||||||||||||||||||||
February 13, 2011 -- Irvine, CA | |||||||||||||||||||||||||
O'All | Swim | Bike | Run | ||||||||||||||||||||||
Obs | Name | Class | Total | Rank | Time | Rank | Time | Rank | Time | Rank | |||||||||||||||
1 | Abby Megginson | F30-34 | 1:51:22 | 159 | 0:09:20 | 154 | 1:05:46 | 156 | 0:36:16 | 166 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |